PROJECT 6-SAMSCLUB
Project 6-SAMSCLUB covers the testing of packaged-products prepared for shipment via the Sam’s distribution system to the U.S. destinations. In this system, packaged-products are typically shipped from the manufacturer or producer through one or more Distribution Centers (DC’s), and then to the clubs (stores). Various types of handling may occur in the DCs, including manual, fork lift, clamp truck, etc. ISTA 6-SAMSCLUB states that the original shipment configuration may be altered at a DC to fit the needs of the system and the requirements of the clubs (stores). Final shipment to the club (store) is typically on a pallet.
Packaged-Product Types:
- Type A: Non-Perishable, initially shipped palletized (on standard or custom pallet).
- Club (store) quantity is the unchanged palletized load.
- Club (store) quantity is other than the unchanged palletized load, including elongated and flat package-products.
- Types B and C: Non-Perishable, initially shipped floor-loaded, including elongated and flat packaged-products.
- Type B: Large floor-loaded packaged-products.
- Type C: Small floor-loaded packaged-products.
- Type D: Perishable, initially shipped palletized.
The chart below is from the ISTA 6-SAMSCLUB, also known as Project-6-SAMSCLUB, the standard and provides more guidance on the testing procedure and requirements:
Sequence # | Test Category | Test Type | Test Level | Remarks |
1 | Atmospheric Preconditioning TEST BLOCK 1 | Temperature and Humidity | Lab ambient, 12 hours | Required |
2 | Atmospheric Conditioning TEST BLOCK 1 | Controlled Temperature and Humidity | Temperature and humidity |
Test Sequence Type A Non-Perishable, Initially Shipped on Standard or Custom Pallet
Sequence # | Test Category | Test Type | Test Level | Remarks |
1 | Atmospheric Preconditioning TEST BLOCK 1 | Temperature and Humidity | Lab ambient, 12 hours | Required |
2 | Atmospheric Conditioning TEST BLOCK 1 | Controlled Temperature and Humidity | Temperature and humidity chosen from chart | Optional |
3 | Shock TEST BLOCK 2 | Inclined or Horizontal Impact | 42 in/sec (3.5 ft./sec) (1.1m/sec) impact velocity or velocity change | Required Impact all 4 vertical faces of pallet load |
4 | Shock TEST BLOCK 3 | Rotational FLAT Drop | 6 in (150 mm) (domestic) 8 in (200 mm) (int’l) | Required Test entire pallet load |
5 | Compression, Vertical TEST BLOCK 4 | Top-to-Bottom Pallet on top | Calculated from formula maintain force for 1 hour | Required test entire pallet load Machine, or weights and load spreader |
6 | Vibration, Vertical TEST BLOCK 8 | Random | Overall G levels of 0.46 3 hours | Required Test entire pallet load |
7 | Shock TEST BLOCK 9 | Rotational EDGE Drop | 4 in (100 mm) (domestic) 6 in (150 mm) (int’l) | Required Test entire pallet load |
8 | Flat Push TEST BLOCK 11 | Push Pallet Load with Fork Blade Tip | Push 40 in (1m) in 2-3 sec | Required only for loads on custom pallets |
9 | Compression, Horizontal TEST BLOCK 10 | Clamping Simulation | Calculated from formula Clamp in multiple orientations as direct | Required only for certain distribution situations |
10 | Shock TEST BLOCK 5 | Free-Fall Drop Bottom Orientations | 15 in (380 mm) (domestic) 18 in (460 mm) (int’l) | Required 3 drops each specimen |
11 | Vibration, Vertical Stacked TEST BLOCK 12 | Random All 3 Specimens Stacked Vertically | Overall G level of 0.55 1 hour | Required only for certain product types and distribution situations |
12 | Shock TEST BLOCK 13 | Concentrated Edge Impact | Hazard ox dropped 12 in (300mm (domestic) 15 in (380 mm) (int’l) | Required only for flat packages |
13 | Shock TEST BLOCK 14 | Bridged Impact | Hazard ox dropped 12 in (300mm (domestic) 15 in (380 mm) (int’l) | Required only for elongated packages |
Test Sequence Type B Non-Perishable, Initially Shipped Floor-Loaded, Club Quantity is Case or Unit, Packaged-Product
Sequence # | Test Category | Test Type | Test Level | Remarks |
1 | Atmospheric Preconditioning TEST BLOCK 1 | Temperature and humidity | Lab ambient, 12 hours | Required |
2 | Atmospheric Conditioning TEST BLOCK 1 | Controlled Temperature and Humidity | Temperature and humidity chosen from chart | Optional |
3 | Shock TEST BLOCK 2 | Inclined or horizontal impact 4 or 6 faces as directed | 42 in/sec (3.5 ft./sec) (1.2 m/sec) impact velocity or velocity change | Required |
4 | Shock TEST BLOCK 3 | Rotational FLAT Drop Test in multiple orientations as directed | 7 in (180 mm) (domestic) 9 in (230 mm) (int’l) | Required |
5 | Compression, Vertical TEST BLOCK 4 | Test in multiple orientations as directed Standard pallet on top depending upon upper surface area | Calculated from formula Maintain force for 1 hour | Required Machine, or weights and load spreader |
6 | Vibration, Vertical TEST BLOCK 8 | Random with Top Load of 0.0035 lbs./in3 (96 kg/m3) | Overall G level of 0.6 3 hours | Required test in multiple orientations as directed |
7 | Compression, Horizontal TEST BLOCK 10 | Clamping Simulation | Calculated from formula Clamp in multiple orientations as directed | Required only for certain distribution situations |
8 | Shock TEST BLOCK 9 | Rotational EDGE Drop Test in multiple orientations as directed | 5 in (130 mm) (domestic) in (180mm) (int’l) | Required |
9 | Shock TEST BLOCK 13 | Concentrated Edge Impact | Hazard box dropped 12 in (300mm) (domestic) 15 in (380 mm) (int’l) | Required Only for elongated packages |
Test Sequence Type C Non-Perishable, Initially Shipped Floor-Loaded, Club Quantity is Case or Unit, Packaged-Product
Sequence # | Test Category | Test Type | Test Level | Remarks |
1 | Atmospheric Preconditioning TEST BLOCK 1 | Temperature and Humidity | Lab ambient, 12 hours | Required |
2 | Atmospheric Conditioning TEST BLOCK 1 | Controlled Temperature and Humidity | Temperature and humidity chosen from table | Optional |
3 | Shock TEST BLOCK 6 | Free-Fall Drop Multiple Orientations First Sequence | 6 drops-14 in (360 mm) max (domestic) 18 in (460 mm) max (int’l) | Required |
4 | Compression, Vertical TEST BLOCK 4 | Test in multiple orientations as directed | Calculated from formula Maintain force for 1 hour | Required Machine, or weights and load spreader |
5 | Vibration, Vertical TEST BLOCK | Random with Top Load of 0.0035 lbs./in3 (96 kg/m3( | Overall G level of 0.46 3 hours | Required Test in multiple orientations as directed |
6 | Compression, Horizontal TEST BLOCK 10 | Clamping Simulation | Calculated from formula Clamp in multiple orientations as direct | Required only for certain distribution situations |
7 | Shock TEST BLOCK 7 | Free-fall Drop Multiple Orientations Second Sequence | 6 drops-26 in (660 mm) max (domestic) 32 in (810 mm) max (int’l) | Required only for flat packages |
8 | Shock TEST BLOCK 13 | Concentrated Edge Impact | Hazard box dropped 12 in (300mm) (domestic) 15 in (380 mm) (int’l) | Required only for flat packages |
9 | Shock TEST BLOCK 14 | Bridged Impact | Hazard box dropped 12 in (300mm) (domestic) 15 in (380 mm) (int’l) | Required only for elongated packages |
Test Sequence Type D Perishable, Initially Shipped Palletized
Sequence # | Test Category | Test Type | Test Level | Remarks |
1 | Atmospheric Conditioning TEST BLOCK 1 | Controlled Temperature and Humidity | Cool, cold, or frozen as appropriate, chosen from chart | Required |
2 | Shock TEST BLOCK 9 | Rotational EDGE Drop | 4 in (100mm) (domestic) 6 in (150mm) (int’l) | Required Test entire pallet load |
3 | Compression, Vertical TEST BLOCK 4 | Top-to-Bottom Standard pallet on top | Calculated from formula Hold force for 30 seconds, release | Required Test entire pallet load Machine, or weights and load spreader |
4 | Shock TEST BLOCK 5 | Free-Fall Drop Bottom Orientations | 15 in (380 mm) (domestic) 18 in (460 mm) (int’l) | Required 3 drops each specimen |
As an ISTA-certified package testing lab, Keystone Compliance can meet your package testing needs, including ISTA 6-SAMSCLUB. By providing quick turnarounds, competitive pricing and engineering assistance, Keystone Compliance has become a leader in the package test lab industry. Receiving a quote to complete ISTA 6-SAMSCLUB testing is as easy as completing our online quote form or calling us at (724) 657-9940.