IP Code Chart
| IP (Ingress Protection) Ratings Key | |||
|---|---|---|---|
| Solids | Water | ||
| 1 | Equipment protected against a solid object larger than 50 mm. Ex: A hand | 1 | Equipment protected against vertically falling drops of water. |
| 2 | Equipment protected against a solid object larger than 12.5 mm. Ex: A finger | 2 | Equipment protected against vertically falling drops of water with the enclosure tilted up to 15 degrees. |
| 3 | Equipment protected against a solid object larger than 2.5 mm. Ex: A screwdriver | 3 | Equipment protected against sprays of water vertically up to 60 degrees. |
| 4 | Equipment protected against a solid object larger than 1 mm. Ex: A wire | 4 | Equipment protected against water splashed from all angles. |
| 5 | Equipment protected from limited dust particles. | 5 | Equipment protected against jets of water. |
| 6 | Equipment protected fully from dust particles. No ingress of dust permitted. | 6 | Equipment protected against powerful water jets |
| 7 | Equipment protected against temporary immersion at depths of 1 meter, for 30 minutes | ||
| 8 | Equipment protected against immersion for long periods of time at the depths of 3 meters | ||
| 9 | Equipment protected against high temperature and powerful jet streams. | ||
Complete List of IP Code Testing Ratings
Expert Ingress Protection Laboratory Testing
Keystone Compliance is accredited to all 70 combinations which are detailed at the bottom of the page. We also have experience with a number of the standards that reference IP Code testing including IEC 60529, IEC 60598, NEMA 250 and ISO 20653. There is a cross-reference chart between NEMA and IP Codes, which has been included below.
To customize your own IP Code program and get an interactive experience of the IP Codes, view our IP Code Planner Tool
Contact us to receive a quote for ingress protection testing and see why we are the only ingress protection lab for so many manufacturers from around the country.
